2006 Cross Country
Boys Cross CountryGirls Cross Country |
![]() 2006 Senior Cross Country Athletes |
| Place | School | Score | |
| 1 | Mount Gilead | 31 | |
| 2 | River Valley | 70 | |
| 3 | Highland | 116 | |
| 4 | Buckeye Valley | 118 | |
| 5 | North Union | 130 | |
| 6 | Northmor | 132 | |
| 7 | Pleasant | 145 | |
| 8 | Cardington | 177 | |
MOAC Individual Results:
| 1 | Cameron Johnson | 15:57.5 |
| 4 | Matt Pettigrew | 16:51.0 |
| 7 | AJ West | 17:09.5 |
| 9 | Dustin Hayes | 17:11.2 |
| 10 | Colton Johnson | 17:16.7 |
| 13 | Chris Johnson | 17:31.4 |
| 15 | Kurt Hawk | 17:38.9 |
| 22 | Steven Hubschman | 18:04.5 |
| 23 | Matt Scott | 18:09.6 |
Indian Boys Cross Country Win District Meet
Indian Boy's Cross Country Finished 8th in the State Meet!!
| 1 | River Valley | 42 | |
| 2 | Northmor | 62 | |
| 3 | Pleasant | 97 | |
| 4 | Buckeye Valley | 103 | |
| 5 | Highland | 124 | |
| 6 | Mount Gilead | 125 | |
| 7 | Cardington | 155 | |
MOAC Individual Results:
| 18 | Anna Hubschman | 21:39.3 |
| 22 | Kelsey Snyder | 22:02.8 |