
|
MORROW COUNTY E.M.S. STATION # 1 |
||
| UNIT # | NAME | LEVEL |
| C-110 | BRENT STALEY | P |
| 113 | AARON CLEVENGER | P |
| 115 | BARB MOORE | P |
| 117 | KEITH ACKER | B |
| 118 | PEGGY KIMBERLING | I |
| 119 | BECKY McLAUGHLIN | I |
| 120 | BRIAN WHITTEN | B |
| 121 | MARK MEFTAH | I |
| 126 | MATT CAREY | B |
| 131 | BOB BESSINGER | B |
| 133 | TINA STEVENS | B |
| 134 | LISA CAMPBELL | B |
| 135 | JOSH MOSHER | B |
| 136 | JASON WEBBER | P |
| 137 | CARI COTTON | B |
| 141 | CARLA LONGSTRETH | A |
| 142 | MIKE VANDYKE | B |
| 143 | HEATHER MOORE | I |
| 144 | KRYSTAL CLARK | I |
| 146 | ERIN HARROD | B |
| 147 | KELLY BURNS | B |
| 148 | TINA SLOAN | P |
| 149 | ROGER MEYER | B |
In Ohio EMT-B's meet the AED certification level and can apply the AED in Cardiac Arrest.
"D's" can apply the monitor of Chest pains and other reasons prior to
arrival at the Hospital.